Cleggan bay weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 39 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 22.2 °C | at 13:35 |
Low Temperature | 10.4 °C | at 05:26 |
Temperature Range | 11.8 °C | |
High Apparent Temperature | 22.2 °C | at 13:35 |
Low Apparent Temperature | 9.0 °C | at 04:21 |
Low Wind Chill | 10.4 °C | at 05:26 |
High Heat Index | 22.2 °C | at 13:35 |
High Humidity | 81 % | at 21:56 |
Low Humidity | 48 % | at 12:54 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 24.1 km/h | at 11:21 |
Highest Speed (10 minute average) | 17.7 km/h (F3) | at 11:13 |
Wind Run | 191.9 km | |
Dominant Direction | 61° ENE | |
Pressure | ||
High Pressure (SL) | 1024.35 mb | at 11:58 |
Low Pressure (SL) | 1022.52 mb | at 20:08 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/05/2025 12:30:00
powered by
Cumulus v3.3.0 (3063)