Cleggan bay weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 39 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 10.3 °C | at 23:36 |
Low Temperature | 7.7 °C | at 00:00 |
Temperature Range | 2.6 °C | |
High Apparent Temperature | 9.0 °C | at 12:27 |
Low Apparent Temperature | -4.0 °C | at 06:22 |
Low Wind Chill | 0.0 °C | at 06:22 |
High Heat Index | 10.3 °C | at 23:36 |
High Humidity | 86 % | at 13:44 |
Low Humidity | 77 % | at 00:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 54.7 km/h | at 23:46 |
Highest Speed (10 minute average) | 40.2 km/h (F6) | at 23:13 |
Wind Run | 231.6 km | |
Dominant Direction | 256° WSW | |
Pressure | ||
High Pressure (SL) | 1015.54 mb | at 00:00 |
Low Pressure (SL) | 1006.77 mb | at 07:11 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/12/2024 14:30:00
powered by
Cumulus v3.3.0 (3063)