Cleggan bay weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 39 m
Temperature and Humidity | ||
Highest Temperature | 69.6 °C | 18:19 on 29 March |
Lowest Temperature | -1.9 °C | 05:01 on 11 December |
Highest Dew Point | 64.8 °C | 18:19 on 29 March |
Lowest Dew Point | -3.9 °C | 05:01 on 11 December |
Highest Apparent Temperature | 144.7 °C | 18:19 on 29 March |
Lowest Apparent Temperature | -9.9 °C | 01:00 on 23 November |
Lowest Wind Chill Temperature | -6.3 °C | 02:29 on 21 November |
Highest Heat Index | 386.3 °C | 18:19 on 29 March |
Highest Minimum | 18.2 °C | 10 August |
Lowest Maximum | 0.0 °C | 16 March |
Highest Humidity | 95 % | 07:51 on 15 February |
Lowest Humidity | 0 % | 18:17 on 15 March |
Highest Daily Range | 63.6 °C | 29 March |
Lowest Daily Range | 0.0 °C | 16 March |
Rainfall | ||
Highest Rain Rate | 2.59 in/hr | 21:12 on 19 August |
Highest Hourly Rainfall | 0.45 in | 18:34 on 24 October |
Highest Daily Rainfall | 1.33 in | 23 November |
Highest Monthly Rainfall | 4.53 in | August |
Longest Dry Period | 26 days | to 05 April |
Longest Wet Period | 88 days | to 06 March |
Wind | ||
Highest Wind Gust | 112.7 km/h | 18:21 on 21 January |
Highest Wind Speed 10-minute Average | 83.7 km/h | 18:09 on 21 January |
Highest Daily Wind Run | 1379.2 km | 20 October |
Pressure | ||
Lowest Pressure (sl) | 959.33 mb | 08:17 on 27 March |
Highest Pressure (sl) | 1040.23 mb | 10:52 on 09 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/12/2024 14:45:00
powered by
Cumulus v3.3.0 (3063)