Cleggan bay weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 39 m
Temperature and Humidity | ||
Highest Temperature | 69.6 °C | 18:19 on 29 March |
Lowest Temperature | -1.0 °C | 09:18 on 18 January |
Highest Dew Point | 64.8 °C | 18:19 on 29 March |
Lowest Dew Point | -3.1 °C | 09:01 on 18 January |
Highest Apparent Temperature | 144.7 °C | 18:19 on 29 March |
Lowest Apparent Temperature | -8.3 °C | 07:04 on 08 February |
Lowest Wind Chill Temperature | -4.4 °C | 07:04 on 08 February |
Highest Heat Index | 386.3 °C | 18:19 on 29 March |
Highest Minimum | 18.2 °C | 10 August |
Lowest Maximum | 0.0 °C | 16 March |
Highest Humidity | 95 % | 07:51 on 15 February |
Lowest Humidity | 0 % | 18:17 on 15 March |
Highest Daily Range | 63.6 °C | 29 March |
Lowest Daily Range | 0.0 °C | 16 March |
Rainfall | ||
Highest Rain Rate | 2.59 in/hr | 21:12 on 19 August |
Highest Hourly Rainfall | 0.27 in | 01:07 on 27 August |
Highest Daily Rainfall | 0.86 in | 19 July |
Highest Monthly Rainfall | 4.53 in | August |
Longest Dry Period | 26 days | to 05 April |
Longest Wet Period | 88 days | to 06 March |
Wind | ||
Highest Wind Gust | 112.7 km/h | 18:21 on 21 January |
Highest Wind Speed 10-minute Average | 83.7 km/h | 18:09 on 21 January |
Highest Daily Wind Run | 1066.3 km | 23 January |
Pressure | ||
Lowest Pressure (sl) | 959.33 mb | 08:17 on 27 March |
Highest Pressure (sl) | 1039.82 mb | 20:20 on 11 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14/09/2024 06:15:00
powered by
Cumulus v3.3.0 (3063)