Cleggan bay weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 39 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 14.9 °C | at 00:32 |
Low Temperature | 14.7 °C | at 05:15 |
Temperature Range | 0.2 °C | |
High Apparent Temperature | 10.4 °C | at 00:40 |
Low Apparent Temperature | 9.2 °C | at 05:44 |
Low Wind Chill | 14.7 °C | at 05:15 |
High Heat Index | 14.9 °C | at 00:32 |
High Humidity | 94 % | at 00:02 |
Low Humidity | 94 % | at 00:02 |
High Solar Radiation | 0 | 00:02 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:02 |
High Hourly Rainfall | 0.00 in | at 00:02 |
Days Since Last Dry Day | 4 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 53.1 km/h | at 03:21 |
Highest Speed (10 minute average) | 35.4 km/h (F5) | at 05:44 |
Wind Run | 197.5 km | |
Dominant Direction | 248° WSW | |
Pressure | ||
High Pressure (SL) | 1017.78 mb | at 00:03 |
Low Pressure (SL) | 1015.71 mb | at 05:15 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14/09/2024 06:15:00
powered by
Cumulus
v3.3.0 (3063)