Cleggan bay weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 39 m
Records began on 09 January 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 70.0 °C | at 13:49 on 25 July 2021 |
Lowest Temperature | -3.6 °C | at 01:40 on 01 March 2018 |
Highest Dew Point | 67.4 °C | at 21:33 on 30 May 2023 |
Lowest Dew Point | -51.5 °C | at 16:13 on 28 February 2018 |
Highest Apparent Temperature | 158.0 °C | at 21:33 on 30 May 2023 |
Lowest Apparent Temperature | -16.5 °C | at 21:04 on 07 December 2021 |
Lowest Wind Chill Temperature | -11.6 °C | at 05:35 on 01 March 2018 |
Highest Heat Index | 443.8 °C | at 21:33 on 30 May 2023 |
Highest Minimum | 70.0 °C | at 00:00 on 26 July 2021 |
Lowest Maximum | 0.0 °C | at 00:00 on 09 April 2020 |
Highest Humidity | 100 % | at 06:46 on 20 February 2017 |
Lowest Humidity | 0 % | at 12:55 on 02 December 2017 |
Highest Daily Range | 63.6 °C | on 29 March 2024 |
Lowest Daily Range | 0.0 °C | on 22 January 2017 |
Rainfall | ||
Highest Rain Rate | 6.94 in/hr | at 17:51 on 17 June 2023 |
Highest Hourly Rainfall | 4.16 in | at 17:15 on 10 December 2021 |
Highest Daily Rainfall | 4.18 in | on 10 December 2021 |
Highest Monthly Rainfall | 120.48 in | November 2021 |
Longest Dry Period | 87 days | to 31 October 2022 |
Longest Wet Period | 88 days | to 06 March 2024 |
Wind | ||
Highest Wind Gust | 112.7 km/h | at 18:21 on 21 January 2024 |
Highest Wind Speed Average | 83.7 km/h | at 18:09 on 21 January 2024 |
Highest Daily Wind Run | 14558.9 km | on 13 August 2021 |
Pressure | ||
Lowest Pressure (sl) | 953.81 mb | at 11:48 on 07 December 2021 |
Highest Pressure (sl) | 1045.92 mb | at 10:50 on 29 March 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/12/2024 14:30:00
powered by
Cumulus v3.3.0 (3063)