Cleggan bay weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 39 m
Temperature and Humidity | ||
Highest Temperature | 24.6 °C | 16:27 on 13 May |
Lowest Temperature | 4.3 °C | 02:47 on 05 May |
Highest Dew Point | 16.2 °C | 12:40 on 13 May |
Lowest Dew Point | 1.0 °C | 02:47 on 05 May |
Highest Apparent Temperature | 23.6 °C | 12:41 on 13 May |
Lowest Apparent Temperature | 1.4 °C | 02:44 on 05 May |
Lowest Wind Chill Temperature | 2.9 °C | 02:44 on 05 May |
Highest Heat Index | 24.6 °C | 16:27 on 13 May |
Highest Minimum | 11.8 °C | 13 May |
Lowest Maximum | 13.6 °C | 01 May |
Highest Humidity | 91 % | 03:08 on 01 May |
Lowest Humidity | 41 % | 10:11 on 17 May |
Highest Daily Range | 12.7 °C | 13 May |
Lowest Daily Range | 3.9 °C | 01 May |
Rainfall | ||
Highest Rain Rate | 0.38 in/hr | 06:22 on 11 May |
Highest Hourly Rainfall | 0.05 in | 06:33 on 11 May |
Highest Daily Rainfall | 0.12 in | 11 May |
Longest Dry Period | 12 days | to 10 May |
Longest Wet Period | 2 days | to 12 May |
Wind | ||
Highest Wind Gust | 48.3 km/h | 05:05 on 04 May |
Highest Wind Speed 10-minute Average | 27.4 km/h | 17:50 on 13 May |
Highest Daily Wind Run | 419.6 km | 04 May |
Pressure | ||
Lowest Pressure (sl) | 1007.59 mb | 05:41 on 11 May |
Highest Pressure (sl) | 1024.62 mb | 15:05 on 15 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/05/2025 14:00:00
powered by
Cumulus v3.3.0 (3063)