Cleggan bay weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 39 m
Temperature and Humidity | ||
Highest Temperature | 20.7 °C | 14:20 on 06 September |
Lowest Temperature | 6.5 °C | 23:47 on 12 September |
Highest Dew Point | 17.1 °C | 14:20 on 06 September |
Lowest Dew Point | 3.4 °C | 23:40 on 12 September |
Highest Apparent Temperature | 21.3 °C | 16:05 on 06 September |
Lowest Apparent Temperature | 3.2 °C | 02:00 on 13 September |
Lowest Wind Chill Temperature | 4.5 °C | 02:00 on 13 September |
Highest Heat Index | 20.7 °C | 14:20 on 06 September |
Highest Minimum | 13.5 °C | 01 September |
Lowest Maximum | 13.6 °C | 12 September |
Highest Humidity | 94 % | 22:53 on 13 September |
Lowest Humidity | 63 % | 14:44 on 10 September |
Highest Daily Range | 8.2 °C | 13 September |
Lowest Daily Range | 2.3 °C | 08 September |
Rainfall | ||
Highest Rain Rate | 1.32 in/hr | 06:38 on 10 September |
Highest Hourly Rainfall | 0.14 in | 17:00 on 13 September |
Highest Daily Rainfall | 0.21 in | 13 September |
Longest Dry Period | 5 days | to 09 September |
Longest Wet Period | 4 days | to 13 September |
Wind | ||
Highest Wind Gust | 53.1 km/h | 00:23 on 11 September |
Highest Wind Speed 10-minute Average | 35.4 km/h | 15:21 on 13 September |
Highest Daily Wind Run | 517.5 km | 11 September |
Pressure | ||
Lowest Pressure (sl) | 1004.94 mb | 06:34 on 10 September |
Highest Pressure (sl) | 1023.20 mb | 23:34 on 12 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14/09/2024 06:15:00
powered by
Cumulus v3.3.0 (3063)