Cleggan bay weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 39 m
Temperature and Humidity | ||
Highest Temperature | 17.4 °C | 14:35 on 06 May |
Lowest Temperature | 4.3 °C | 02:47 on 05 May |
Highest Dew Point | 11.7 °C | 17:36 on 08 May |
Lowest Dew Point | 1.0 °C | 02:47 on 05 May |
Highest Apparent Temperature | 15.9 °C | 15:53 on 08 May |
Lowest Apparent Temperature | 1.4 °C | 02:44 on 05 May |
Lowest Wind Chill Temperature | 2.9 °C | 02:44 on 05 May |
Highest Heat Index | 17.4 °C | 14:35 on 06 May |
Highest Minimum | 9.7 °C | 01 May |
Lowest Maximum | 13.6 °C | 01 May |
Highest Humidity | 91 % | 03:08 on 01 May |
Lowest Humidity | 54 % | 13:39 on 06 May |
Highest Daily Range | 11.9 °C | 06 May |
Lowest Daily Range | 3.9 °C | 01 May |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 00:00 on 01 May |
Highest Hourly Rainfall | 0.00 in | 00:00 on 01 May |
Highest Daily Rainfall | 0.00 in | 01 May |
Longest Dry Period | 10 days | to 08 May |
Longest Wet Period | 0 days | to 01 May |
Wind | ||
Highest Wind Gust | 48.3 km/h | 05:05 on 04 May |
Highest Wind Speed 10-minute Average | 25.7 km/h | 03:10 on 04 May |
Highest Daily Wind Run | 419.6 km | 04 May |
Pressure | ||
Lowest Pressure (sl) | 1014.77 mb | 04:56 on 01 May |
Highest Pressure (sl) | 1023.84 mb | 12:54 on 05 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/05/2025 05:00:01
powered by
Cumulus v3.3.0 (3063)