Cleggan bay weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 39 m
Records began on 09 January 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13.1 °C | at 11:02 on 28 January 2024 |
Lowest Temperature | -1.8 °C | at 08:31 on 05 January 2021 |
Highest Dew Point | 11.4 °C | at 11:22 on 10 January 2022 |
Lowest Dew Point | -50.3 °C | at 07:19 on 07 January 2018 |
Highest Apparent Temperature | 11.0 °C | at 12:30 on 02 January 2022 |
Lowest Apparent Temperature | -11.8 °C | at 04:41 on 14 January 2020 |
Lowest Wind Chill Temperature | -5.5 °C | at 09:48 on 12 January 2017 |
Highest Heat Index | 13.1 °C | at 11:02 on 28 January 2024 |
Highest Minimum | 10.2 °C | at 00:00 on 28 January 2018 |
Lowest Maximum | 0.0 °C | at 06:22 on 13 January 2023 |
Highest Humidity | 100 % | at 05:47 on 02 January 2021 |
Lowest Humidity | 0 % | at 00:00 on 01 January 2018 |
Highest Daily Range | 10.9 °C | on 16 January 2017 |
Lowest Daily Range | 0.0 °C | on 22 January 2017 |
Rainfall | ||
Highest Rain Rate | 2.29 in/hr | at 14:48 on 28 January 2021 |
Highest Hourly Rainfall | 0.32 in | at 17:12 on 13 January 2023 |
Highest Daily Rainfall | 0.93 in | on 02 January 2018 |
Highest Monthly Rainfall | 5.60 in | January 2023 |
Longest Dry Period | 11 days | to 01 January 2022 |
Longest Wet Period | 55 days | to 06 January 2018 |
Wind | ||
Highest Wind Gust | 112.7 km/h | at 18:21 on 21 January 2024 |
Highest Wind Speed Average | 83.7 km/h | at 18:09 on 21 January 2024 |
Highest Daily Wind Run | 1069.9 km | on 14 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 966.58 mb | at 23:29 on 12 January 2020 |
Highest Pressure (sl) | 1040.87 mb | at 18:59 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 06/12/2024 21:45:00
powered by
Cumulus v3.3.0 (3063)