Cleggan bay weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 39 m
Records began on 09 January 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13.1 °C | at 11:02 on 28 January 2024 |
Lowest Temperature | -1.8 °C | at 08:31 on 05 January 2021 |
Highest Dew Point | 11.4 °C | at 11:22 on 10 January 2022 |
Lowest Dew Point | -50.3 °C | at 07:19 on 07 January 2018 |
Highest Apparent Temperature | 11.0 °C | at 12:30 on 02 January 2022 |
Lowest Apparent Temperature | -13.7 °C | at 05:00 on 24 January 2025 |
Lowest Wind Chill Temperature | -5.5 °C | at 09:48 on 12 January 2017 |
Highest Heat Index | 13.1 °C | at 11:02 on 28 January 2024 |
Highest Minimum | 10.8 °C | at 23:40 on 13 January 2025 |
Lowest Maximum | 0.0 °C | at 06:22 on 13 January 2023 |
Highest Humidity | 100 % | at 05:47 on 02 January 2021 |
Lowest Humidity | 0 % | at 00:00 on 01 January 2018 |
Highest Daily Range | 10.9 °C | on 16 January 2017 |
Lowest Daily Range | 0.0 °C | on 22 January 2017 |
Rainfall | ||
Highest Rain Rate | 2.29 in/hr | at 14:48 on 28 January 2021 |
Highest Hourly Rainfall | 2.47 in | at 06:31 on 29 January 2025 |
Highest Daily Rainfall | 1.16 in | on 27 January 2025 |
Highest Monthly Rainfall | 5.60 in | January 2023 |
Longest Dry Period | 11 days | to 01 January 2022 |
Longest Wet Period | 55 days | to 06 January 2018 |
Wind | ||
Highest Wind Gust | 148.1 km/h | at 05:30 on 24 January 2025 |
Highest Wind Speed Average | 98.2 km/h | at 04:30 on 24 January 2025 |
Highest Daily Wind Run | 1186.8 km | on 24 January 2025 |
Pressure | ||
Lowest Pressure (sl) | 943.14 mb | at 03:00 on 24 January 2025 |
Highest Pressure (sl) | 1040.87 mb | at 18:59 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/03/2025 06:30:01
powered by
Cumulus v3.3.0 (3063)