Cleggan bay weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 39 m
Dawn: | 05:32 | Sunrise: | 05:55 | Moonrise: | 23:21 |
Dusk: | 18:24 | Sunset: | 18:02 | Moonset: | 11:01 |
Daylight: | 12:52 | Day length: | 12:07 | Moon Phase: | Waning Gibbous |
Welcome to Cleggan Bay Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain at times, very unsettled
Temperature and Humidity | |||
Temperature | 7.8 °C | Dew Point | 4.9 °C |
Windchill | 3.8 °C | Humidity | 82% |
Heat Index | 7.8 °C | Apparent Temperature | 1.0 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | +0.1 °C |
Rainfall | |||
Rainfall Today | 0.07 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 2.30 in | Rainfall This Year | 27.68 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2024-12-21 13:28 |
Rainfall Since Midnight | 0.07 in | Rainfall Last 24 Hours | 0.07 in |
Wind | |||
Wind Speed (gust) | 54.7 km/h | Wind Speed (avg) | 29.0 km/h |
Wind Bearing | 276° W | Beaufort F5 | Fresh breeze |
Wind Variation (last 10 minutes) | From 226° To 357° | ||
Pressure | |||
Barometer | 1004.00 mb | Falling slowly | -0.47 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/12/2024 15:00:00
powered by
Cumulus
v3.3.0 (3063)