Cleggan bay weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 39 m
Dawn: | 05:19 | Sunrise: | 05:40 | Moonrise: | 06:11 |
Dusk: | 18:08 | Sunset: | 17:47 | Moonset: | 18:34 |
Daylight: | 12:49 | Day length: | 12:06 | Moon Phase: | New Moon |
Welcome to Cleggan Bay Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | 11.4 °C | Dew Point | 9.6 °C |
Windchill | 11.4 °C | Humidity | 89% |
Heat Index | 11.4 °C | Apparent Temperature | 9.5 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -0.1 °C |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.00 in | Rainfall This Year | 21.89 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2024-10-27 10:13 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 16.1 km/h | Wind Speed (avg) | 9.7 km/h |
Wind Bearing | 135° SE | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 344° To 197° | ||
Pressure | |||
Barometer | 1023.67 mb | Falling slowly | -0.16 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/11/2024 01:30:00
powered by
Cumulus
v3.3.0 (3063)