Cleggan bay weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 39 m
Dawn: | 06:31 | Sunrise: | 06:53 | Moonrise: | 23:12 |
Dusk: | 19:22 | Sunset: | 19:00 | Moonset: | 10:46 |
Daylight: | 12:51 | Day length: | 12:07 | Moon Phase: | Waning Gibbous |
Welcome to Cleggan Bay Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
Temperature and Humidity | |||
Temperature | 20.0 °C | Dew Point | 11.2 °C |
Windchill | 20.0 °C | Humidity | 57% |
Heat Index | 20.0 °C | Apparent Temperature | 19.1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -0.7 °C |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.00 in | Rainfall This Year | 1.33 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2025-05-12 04:03 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 17.7 km/h | Wind Speed (avg) | 6.4 km/h |
Wind Bearing | 329° NNW | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 297° To 14° | ||
Pressure | |||
Barometer | 1020.89 mb | Falling slowly | -0.32 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/05/2025 12:45:00
powered by
Cumulus
v3.3.0 (3063)