Cleggan bay weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 39 m
Dawn: | 05:25 | Sunrise: | 05:48 | Moonrise: | 10:18 |
Dusk: | 18:17 | Sunset: | 17:55 | Moonset: | 22:43 |
Daylight: | 12:51 | Day length: | 12:07 | Moon Phase: | Waxing Crescent |
Welcome to Cleggan Bay Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much rain
Temperature and Humidity | |||
Temperature | 7.6 °C | Dew Point | 6.1 °C |
Windchill | 1.5 °C | Humidity | 90% |
Heat Index | 7.6 °C | Apparent Temperature | -6.1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -1.6 °C |
Rainfall | |||
Rainfall Today | 1.14 in | Rainfall Rate | 0.08 in/hr |
Rainfall This Month | 1.98 in | Rainfall This Year | 27.36 in |
Rainfall Last Hour | 0.08 in | Last rainfall | 2024-12-06 21:43 |
Rainfall Since Midnight | 1.14 in | Rainfall Last 24 Hours | 1.14 in |
Wind | |||
Wind Speed (gust) | 95.0 km/h | Wind Speed (avg) | 66.0 km/h |
Wind Bearing | 322° NW | Beaufort F8 | Gale |
Wind Variation (last 10 minutes) | From 289° To 14° | ||
Pressure | |||
Barometer | 985.27 mb | Rising quickly | 2.05 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 06/12/2024 21:45:00
powered by
Cumulus
v3.3.0 (3063)