Cleggan bay weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 39 m
Dawn: | 06:24 | Sunrise: | 06:45 | Moonrise: | 09:13 |
Dusk: | 19:12 | Sunset: | 18:51 | Moonset: | 21:37 |
Daylight: | 12:48 | Day length: | 12:06 | Moon Phase: | Waxing Crescent |
Welcome to Cleggan Bay Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much rain
Temperature and Humidity | |||
Temperature | 12.7 °C | Dew Point | 11.3 °C |
Windchill | 12.7 °C | Humidity | 91% |
Heat Index | 12.7 °C | Apparent Temperature | 9.4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -0.1 °C |
Rainfall | |||
Rainfall Today | 0.22 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.66 in | Rainfall This Year | 18.23 in |
Rainfall Last Hour | 0.04 in | Last rainfall | 2024-10-06 22:51 |
Rainfall Since Midnight | 0.22 in | Rainfall Last 24 Hours | 0.23 in |
Wind | |||
Wind Speed (gust) | 33.8 km/h | Wind Speed (avg) | 19.3 km/h |
Wind Bearing | 98° E | Beaufort F3 | Gentle breeze |
Wind Variation (last 10 minutes) | From 344° To 164° | ||
Pressure | |||
Barometer | 982.19 mb | Falling slowly | -0.17 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 06/10/2024 23:15:00
powered by
Cumulus
v3.3.0 (3063)