NOAA-Style Climate Reports
Report for 2026
Annual Climatological Summary for 2026
Name: Cleggan Bay City: Gleggan State: Co. Galway
Elevation: 0 m Lat: N 53° 33' 00" Lon: E 010° 07' 00"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
26 1 8.5 1.8 6.1 0.0 357 0 12.0 11 0.0 13 0 0 18 0
26 2 9.0 5.7 7.3 0.0 92 0 12.0 11 0.0 2 0 1 2 0
26 3 8.6 3.6 6.0 0.0 207 0 17.0 19 0.0 22 0 4 6 0
26 4 0.0 0.0 0.0 0.0 0 0 0.0 1 0.0 1 0 18 18 0
26 5 0.0 0.0 0.0 0.0 0 0 0.0 12 0.0 12 0 20 20 0
26 6 0.0 0.0 0.0 0.0 0 0 0.0 1 0.0 1 0 29 29 0
26 7 12.9 9.2 11.3 0.0 46 11 26.0 13 0.0 1 0 10 11 0
26 8 17.7 13.5 15.5 0.0 88 1 22.0 27 10.0 24 0 0 0 0
26 9 15.1 11.4 13.7 0.0 77 0 19.0 6 0.0 10 0 2 3 0
26 10
26 11
26 12
------------------------------------------------------------------------------------
8.6 5.4 7.2 0.0 866 12 26.0 Jul 0.0 Jan 0 84 107 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
26 1 56.1 0.0 15.7 10 15 5 0
26 2 13.6 0.0 7.1 11 6 2 0
26 3 34.5 0.0 9.9 13 11 6 0
26 4 0.0 0.0 0.0 0 0 0 0
26 5 0.0 0.0 0.0 0 0 0 0
26 6 0.0 0.0 0.0 0 0 0 0
26 7 9.1 0.0 4.1 28 4 2 0
26 8 52.0 0.0 9.7 2 19 8 0
26 9 43.2 0.0 9.4 3 15 6 0
---------------------------------------------
208.5 0.0 15.7 Jan 70 29 0
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
26 1 8.8 74.0 10 NNW
26 2 6.4 38.0 5 E
26 3 18.8 89.0 24 WNW
26 4 0.0 0.0 0 E
26 5 0.0 0.0 0 E
26 6 0.0 0.0 0 E
26 7 21.8 64.0 17 NW
26 8 17.7 66.0 20 W
26 9 23.9 82.0 17 WSW
26 10
26 11
26 12
------------------------------
11.8 89.0 Mar WNW