Trends as of 26/09/2026 at 00:00

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26/09/2026 00:00. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 14.0 26 37 SSW 91 12.6 1014.9 0.0
5 minutes ago 14.0 26 37 SW 91 12.6 1014.9 1.5
10 minutes ago 14.0 24 33 SW 92 12.7 1014.9 1.5
15 minutes ago 14.0 24 36 SW 91 12.6 1014.9 1.5
20 minutes ago 14.0 26 38 SW 93 12.9 1014.9 1.5
30 minutes ago 14.0 26 34 SW 88 12.0 1014.9 1.3
45 minutes ago 14.0 26 34 SSW 87 11.9 1014.9 1.3
60 minutes ago 15.0 25 33 SW 88 13.0 1015.2 1.3
75 minutes ago 14.0 26 37 SW 88 12.0 1015.2 1.3
90 minutes ago 14.0 28 40 SSW 89 12.2 1014.9 1.3
105 minutes ago 14.0 30 51 SW 88 12.0 1014.9 1.3
120 minutes ago 14.0 27 43 SW 89 12.2 1014.9 1.3

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.3 mm last hour) Today 1 day since last rain on 25/09/2026 23:35
Yest. 1.5 mm    
Month  43.2 mm    
Year 208.5 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 14.0 °C at 00:00 Today 14.0 °C at 00:00
Yest. 16.0 °C at 13:15 Yest. 12.0 °C at 05:18
Month  19.0 °C on 06/09/2026 Month  11.0 °C on 08/09/2026
Year 26.0 °C on 13/07/2026 Year 0.0 °C on 13/01/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 14.0 °C at 00:00 Today 14.0 °C at 00:00
Yest. 16.0 °C at 13:15 Yest. 12.0 °C at 05:18
Month  19.0 °C on 06/09/2026 Month  11.0 °C on 08/09/2026
Year 26.0 °C on 13/07/2026 Year -5.1 °C on 22/01/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1014.9 hPa at 00:00 Today 1014.9 hPa at 00:00
Yest. 1017.6 hPa at 11:47 Yest. 1014.9 hPa at 00:00
Month  1029.1 hPa on 21/09/2026 Month  1002.7 hPa on 18/09/2026
Year  1035.6 hPa on 06/08/2026 Year  956.3 hPa on 27/01/2026
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 00:00 Today 0.0 index at 00:00
Yest. 708 W/m2 at 13:34 Yest. 7.0 index at 14:11

Wind Data

CURRENT
[Sorry.. No canvas support]
Now 26 km/h SSW
Gust 37 km/h SSW
WIND GUST HIGHS
Today 27 km/h S at 00:00
Yest. 53 km/h at 02:49
Month  82 km/h on 17/09/2026
Year 89 km/h on 24/03/2026
WIND RUN
Today 0.4 km
Yesterday 584.4 km
Month High 995.2 km (17 September)
Year High 995.2 km (17 September)