NOAA-Style Climate Reports
Report for 2026 September
Monthly Climatological Summary for Sept 2026
Name: Cleggan Bay City: Gleggan State: Co. Galway
Elevation: 0 m Lat: N 53° 33' 00" Lon: E 010° 07' 00"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.2 18.0 11:35 15.0 00:00 2.1 0.0 0.5 15.8 33.0 11:55 SSW
02 16.3 18.0 15:43 15.0 01:26 2.0 0.0 5.1 20.6 53.0 19:40 SSW
03 15.8 17.0 08:14 14.0 16:30 2.5 0.0 9.4 20.0 48.0 16:30 SW
04 14.9 16.0 10:33 13.0 02:23 3.4 0.0 0.0 40.3 77.0 05:31 WSW
05 15.1 17.0 11:16 13.0 02:22 3.2 0.0 0.0 20.6 53.0 18:31 S
06 16.5 19.0 15:36 14.0 22:30 1.8 0.0 0.5 27.5 56.0 08:28 SSW
07 14.5 16.0 12:47 12.0 21:42 3.8 0.0 1.8 28.2 63.0 15:32 SW
08 13.6 15.0 13:14 11.0 02:56 4.7 0.0 0.5 38.7 66.0 06:02 WNW
09 13.8 16.0 13:05 12.0 05:27 3.5 0.0 0.0 13.0 33.0 00:21 WSW
10 0.0 0.0 00:00 0.0 00:00 0.0 0.0 0.0 0.0 0.0 00:00 N
11 0.0 0.0 00:00 0.0 00:00 0.0 0.0 0.0 0.0 0.0 00:00 N
12 15.7 17.0 09:10 0.0 00:00 1.7 0.0 0.0 12.2 44.0 11:37 WSW
13 14.9 16.0 12:42 13.0 04:36 3.4 0.0 2.3 8.8 24.0 14:35 SSW
14 15.8 17.0 12:52 14.0 19:58 2.5 0.0 9.4 20.1 53.0 19:57 SSW
15 14.3 16.0 12:14 13.0 08:34 4.0 0.0 0.0 33.8 57.0 17:34 WNW
16 14.1 16.0 14:28 12.0 03:11 4.2 0.0 1.5 27.2 59.0 21:28 WSW
17 13.8 15.0 12:32 11.0 04:47 4.4 0.0 0.3 41.9 82.0 04:42 W
18 14.9 16.0 10:43 13.0 04:49 3.3 0.0 6.6 29.4 63.0 12:15 SW
19 14.6 16.0 13:26 13.0 10:25 3.7 0.0 0.0 32.5 63.0 11:49 WSW
20 14.6 17.0 12:27 13.0 01:54 3.7 0.0 0.3 17.3 46.0 02:19 SW
21 15.8 17.0 16:02 15.0 04:26 2.5 0.0 0.0 17.0 36.0 23:01 SSW
22 14.4 16.0 02:02 12.0 20:33 3.9 0.0 2.3 15.2 31.1 02:17 W
23 13.5 15.0 11:55 12.0 19:34 4.8 0.0 0.0 14.4 33.0 01:17 WNW
24 14.6 16.0 08:30 13.0 00:00 3.6 0.0 1.3 25.1 56.0 09:51 S
25 14.3 16.0 13:15 12.0 05:18 4.0 0.0 1.5 24.3 52.9 02:49 SW
----------------------------------------------------------------------------------
13.7 19.0 6 0.0 10 76.9 0.0 43.2 23.9 82.0 17 WSW
Max >= 27.0 0
Max <= 0.0 2
Min <= 0.0 3
Min <= -18.0 0
Max Rain: 9.4 on day 3
Days of Rain: 15 (>= 0.2 mm) 6 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration