NOAA-Style Climate Reports
Report for 2026 August
Monthly Climatological Summary for Aug 2026
Name: Cleggan Bay City: Gleggan State: Co. Galway
Elevation: 0 m Lat: N 53° 33' 00" Lon: E 010° 07' 00"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.7 16.0 12:36 13.0 02:24 3.6 0.0 0.0 13.0 32.0 05:00 W
02 14.0 16.0 14:35 13.0 00:00 4.3 0.0 9.7 17.4 38.0 13:59 SE
03 15.7 18.0 10:57 13.0 04:50 2.6 0.0 4.8 18.5 48.0 10:46 ESE
04 15.5 17.0 01:48 14.0 18:50 2.7 0.0 0.3 21.1 50.0 20:32 NW
05 14.2 16.0 15:04 13.0 00:25 4.1 0.0 0.5 35.0 57.0 00:52 WNW
06 15.0 17.0 12:46 13.0 02:47 3.3 0.0 0.0 16.4 38.0 10:49 WSW
07 16.0 19.0 14:26 14.0 00:46 2.3 0.0 0.0 15.0 36.0 11:56 SW
08 16.2 17.0 07:54 15.0 10:12 2.1 0.0 1.3 15.1 38.0 09:50 SSW
09 15.1 17.0 13:05 14.0 13:24 3.2 0.0 1.3 17.3 41.0 14:04 W
10 15.6 19.0 14:55 12.0 04:34 2.7 0.0 0.0 6.5 25.0 12:48 SSE
11 16.6 20.0 15:32 13.0 02:15 1.9 0.2 0.0 17.7 46.0 09:08 SE
12 17.9 20.0 14:08 17.0 00:35 0.6 0.2 1.0 17.4 38.0 00:56 SSE
13 17.8 19.0 13:26 15.0 23:38 0.6 0.0 5.6 16.0 33.0 14:57 SSW
14 15.4 17.0 11:48 14.0 21:09 2.9 0.0 0.0 17.5 33.0 15:25 NW
15 14.7 17.0 13:36 13.0 02:21 3.6 0.0 0.0 10.3 30.0 04:07 WNW
16 15.8 18.0 11:43 14.0 05:11 2.4 0.0 2.8 17.3 34.0 18:17 SW
17 15.9 18.0 16:31 14.0 04:45 2.4 0.0 1.0 19.6 43.0 20:37 WSW
18 15.1 17.0 12:34 13.0 22:10 3.2 0.0 5.8 24.9 48.0 05:45 WSW
19 14.8 16.0 10:06 13.0 04:19 3.5 0.0 0.8 32.1 60.0 05:47 W
20 14.2 15.0 00:00 13.0 06:45 4.1 0.0 0.5 36.8 66.0 09:15 N
21 13.3 15.0 12:36 12.0 01:12 5.0 0.0 0.8 28.2 56.0 16:50 N
22 14.0 16.0 16:15 11.0 06:16 4.2 0.0 0.0 14.1 37.0 21:17 N
23 14.9 19.0 13:44 12.0 04:13 3.4 0.0 0.0 5.9 25.0 16:50 ESE
24 14.1 18.0 17:22 10.0 06:34 3.0 0.0 0.0 13.4 31.0 01:18 SE
25 15.7 19.0 10:56 14.0 07:02 2.6 0.0 2.5 15.8 33.0 08:47 SE
26 17.1 21.0 16:27 14.0 01:56 1.6 0.4 0.3 14.2 30.0 05:24 ESE
27 17.6 22.0 12:05 16.0 01:54 1.1 0.3 0.0 10.3 31.0 08:31 NNW
28 16.2 17.0 10:25 15.0 01:53 2.1 0.0 0.0 8.6 28.0 12:01 WNW
29 15.3 17.0 13:56 14.0 05:04 3.0 0.0 4.1 8.9 29.0 14:39 NW
30 15.7 18.0 12:49 14.0 03:13 2.6 0.0 8.1 17.1 59.1 23:04 W
31 14.9 17.0 14:34 13.0 02:15 3.4 0.0 0.8 26.5 59.1 00:46 W
----------------------------------------------------------------------------------
15.5 22.0 27 10.0 24 88.0 1.1 52.0 17.7 66.0 20 W
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 9.7 on day 2
Days of Rain: 19 (>= 0.2 mm) 8 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration