NOAA-Style Climate Reports
Report for 2026 July
Monthly Climatological Summary for Jul 2026
Name: Cleggan Bay City: Gleggan State: Co. Galway
Elevation: 0 m Lat: N 53° 33' 00" Lon: E 010° 07' 00"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 0.0 0.0 00:00 0.0 00:00 0.0 0.0 0.0 0.0 0.0 00:00 N
02 0.0 0.0 00:00 0.0 00:00 0.0 0.0 0.0 0.0 0.0 00:00 N
03 0.0 0.0 00:00 0.0 00:00 0.0 0.0 0.0 0.0 0.0 00:00 N
04 0.0 0.0 00:00 0.0 00:00 0.0 0.0 0.0 0.0 0.0 00:00 N
05 0.0 0.0 00:00 0.0 00:00 0.0 0.0 0.0 0.0 0.0 00:00 N
06 0.0 0.0 00:00 0.0 00:00 0.0 0.0 0.0 0.0 0.0 00:00 N
07 0.0 0.0 00:00 0.0 00:00 0.0 0.0 0.0 0.0 0.0 00:00 N
08 0.0 0.0 00:00 0.0 00:00 0.0 0.0 0.0 0.0 0.0 00:00 N
09 0.0 0.0 00:00 0.0 00:00 0.0 0.0 0.0 0.0 0.0 00:00 N
10 0.0 0.0 00:00 0.0 00:00 0.0 0.0 0.0 0.0 0.0 00:00 N
11 18.0 19.0 13:01 0.0 00:00 0.3 0.2 0.0 27.8 43.0 19:13 N
12 18.9 25.0 19:53 15.0 03:57 0.6 1.1 0.0 12.3 38.0 21:03 E
13 21.3 26.0 14:24 17.0 23:47 0.1 3.0 0.0 18.5 38.0 08:58 ESE
14 20.8 26.0 16:23 16.0 02:22 0.4 2.8 0.0 22.9 45.0 00:46 ESE
15 20.1 25.0 11:25 15.0 04:25 0.7 2.4 0.0 12.9 33.0 00:24 SE
16 20.0 23.0 09:50 17.0 05:39 0.1 1.8 0.0 15.0 31.0 16:08 NNW
17 16.6 18.0 11:27 14.0 23:10 1.7 0.0 0.0 30.8 64.0 21:21 N
18 15.0 16.0 11:14 13.0 02:47 3.3 0.0 0.0 35.1 62.0 00:18 N
19 15.4 18.0 13:24 14.0 00:00 2.9 0.0 0.0 27.1 51.0 17:46 N
20 15.0 18.0 14:00 13.0 03:07 3.3 0.0 0.0 20.1 50.0 15:55 N
21 15.0 17.0 13:17 14.0 00:00 3.3 0.0 0.0 29.0 53.0 16:17 N
22 15.8 18.0 16:55 13.0 01:27 2.5 0.0 0.0 22.5 42.0 18:38 N
23 16.1 18.0 11:38 15.0 01:39 2.2 0.0 0.0 14.4 31.0 10:48 NNW
24 15.7 17.0 10:28 14.0 00:09 2.6 0.0 0.0 17.3 33.0 16:50 W
25 15.7 16.0 00:00 14.0 23:27 2.6 0.0 1.0 27.3 56.0 23:18 WSW
26 14.6 16.0 12:58 13.0 08:11 3.7 0.0 0.0 33.8 59.0 05:03 WNW
27 15.9 17.0 14:37 14.0 00:00 2.4 0.0 1.0 16.1 33.0 09:11 SW
28 16.2 17.0 00:00 15.0 14:02 2.1 0.0 4.1 15.7 35.0 02:07 SSW
29 14.8 17.0 14:47 13.0 06:36 3.5 0.0 3.0 14.6 31.0 07:13 W
30 14.4 16.0 12:27 13.0 03:23 3.9 0.0 0.0 23.4 42.0 10:36 W
31 14.6 17.0 13:36 13.0 09:12 3.7 0.0 0.0 22.8 48.0 09:10 W
----------------------------------------------------------------------------------
11.3 26.0 13 0.0 1 45.9 11.3 9.1 21.8 64.0 17 NNW
Max >= 27.0 0
Max <= 0.0 10
Min <= 0.0 11
Min <= -18.0 0
Max Rain: 4.1 on day 28
Days of Rain: 4 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration