Cleggan bay weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 39 m
Temperature and Humidity | ||
Highest Temperature | 18.3 °C | 14:48 on 20 March |
Lowest Temperature | -1.2 °C | 04:05 on 09 February |
Highest Dew Point | 11.9 °C | 15:03 on 20 March |
Lowest Dew Point | -4.0 °C | 03:56 on 09 February |
Highest Apparent Temperature | 14.8 °C | 14:48 on 20 March |
Lowest Apparent Temperature | -13.7 °C | 05:00 on 24 January |
Lowest Wind Chill Temperature | -4.6 °C | 22:18 on 23 January |
Highest Heat Index | 18.3 °C | 14:48 on 20 March |
Highest Minimum | 11.4 °C | 22 February |
Lowest Maximum | 3.6 °C | 08 January |
Highest Humidity | 95 % | 23:28 on 13 January |
Lowest Humidity | 48 % | 12:51 on 19 March |
Highest Daily Range | 13.7 °C | 19 March |
Lowest Daily Range | 1.1 °C | 05 March |
Rainfall | ||
Highest Rain Rate | 1.53 in/hr | 22:00 on 28 January |
Highest Hourly Rainfall | 2.47 in | 06:31 on 29 January |
Highest Daily Rainfall | 1.16 in | 27 January |
Highest Monthly Rainfall | 3.33 in | January |
Longest Dry Period | 6 days | to 20 March |
Longest Wet Period | 18 days | to 30 January |
Wind | ||
Highest Wind Gust | 148.1 km/h | 05:30 on 24 January |
Highest Wind Speed 10-minute Average | 98.2 km/h | 04:30 on 24 January |
Highest Daily Wind Run | 1186.8 km | 24 January |
Pressure | ||
Lowest Pressure (sl) | 943.14 mb | 03:00 on 24 January |
Highest Pressure (sl) | 1037.49 mb | 03:18 on 31 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/03/2025 05:45:00
powered by
Cumulus v3.3.0 (3063)