Cleggan bay weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 39 m
Temperature and Humidity | ||
Highest Temperature | 18.3 °C | 14:48 on 20 March |
Lowest Temperature | 0.4 °C | 07:12 on 15 March |
Highest Dew Point | 11.9 °C | 15:03 on 20 March |
Lowest Dew Point | -2.4 °C | 07:12 on 15 March |
Highest Apparent Temperature | 14.8 °C | 14:48 on 20 March |
Lowest Apparent Temperature | -1.9 °C | 07:12 on 15 March |
Lowest Wind Chill Temperature | -0.4 °C | 23:25 on 14 March |
Highest Heat Index | 18.3 °C | 14:48 on 20 March |
Highest Minimum | 9.3 °C | 05 March |
Lowest Maximum | 8.9 °C | 11 March |
Highest Humidity | 93 % | 05:46 on 05 March |
Lowest Humidity | 48 % | 12:51 on 19 March |
Highest Daily Range | 13.7 °C | 19 March |
Lowest Daily Range | 1.1 °C | 05 March |
Rainfall | ||
Highest Rain Rate | 0.69 in/hr | 04:56 on 01 March |
Highest Hourly Rainfall | 0.14 in | 05:07 on 01 March |
Highest Daily Rainfall | 0.34 in | 01 March |
Longest Dry Period | 6 days | to 20 March |
Longest Wet Period | 5 days | to 08 March |
Wind | ||
Highest Wind Gust | 67.6 km/h | 09:16 on 05 March |
Highest Wind Speed 10-minute Average | 45.1 km/h | 07:46 on 05 March |
Highest Daily Wind Run | 924.5 km | 05 March |
Pressure | ||
Lowest Pressure (sl) | 991.50 mb | 23:35 on 21 March |
Highest Pressure (sl) | 1031.29 mb | 18:21 on 01 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/03/2025 04:45:00
powered by
Cumulus v3.3.0 (3063)